Page 18 - PAL LINEAR CATALOG
P. 18
FLEXTOPVIEW
NFLT-RGB SERIES
MOUNTING TRACK PART NO: DIMENSION AND DETAILS:
64-NFLT-MT-E-6 (6ft Length Mounting Track) LED Strip and Endcaps
19.05 mm (3/4 inch)
TOP
VIEW 500 mm Bending Direction
20.63 mm (19.68 inch)
(13/16 inch)
ENDCAPS:
Ovemoulded 15.87 mm
(5/8 inch)
Lighting
Lighting Surface Surface
SIDE
VIEW
19.05 mm (3/4 inch) 15.87 mm (5/8 inch)
5000-10000 mm
(196-393 inch)
19.05 mm
(3/4 inch) STRIP LIGHT DIMENSIONS
MOULDED END DIMENSIONS
Front Bending IP68 No dark cap(ENP) - Inline Outlet IP68 No dark cap(ENP) - Side Outlet
FEATURES:
IP68 IK08
RATED
UL LISTED
COLOR OPTION:
2200K 2700K 3000K 4000K 5000K RGB PIXEL
Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312
9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO
9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP)
9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO
8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI
8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)