Page 23 - PAL LINEAR CATALOG
P. 23
FLEXSIDEVIEW
NFWB2-RGB SERIES
MOUNTING TRACK PART NO: DIMENSION AND DETAILS:
64-NFMT2-MT-E-6 (6ft Length Mounting Track) LED Strip and Endcaps
19.05 mm (3/4 inch) (19.68 inch) 500 mm
TOP
VIEW
20.63 mm
(13/16 inch) 5000-10000 mm
(196-393 inch)
11.11 mm
ENDCAPS: (7/16 inch)
Ovemoulded
Bending Direction
SIDE
VIEW
26.98 mm (1 1/16 inch) 23.81 mm (15/16 inch) Lighting Surface
Lighting
Surface
17.46 mm STRIP LIGHT DIMENSIONS Side Bending IP68 No dark cap(ENP) - Inline Outlet IP68 No dark cap(ENP) - Side Outlet
(11/16 inch) MOULDED END DIMENSIONS
FEATURES:
IP68 IK08
RATED
LED
Glowing Face
UL LISTED
COLOR OPTION:
2200K 2700K 3000K 4000K 5000K RGB PIXEL
Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312 Model: NMT1312
9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO 9XX248 CXN050XCXXXX-PRO
9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP) 9XXX48 CSN050CC5000-PRO(LP)
9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO 9XXX48 CSN050CC2000-PRO
8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI 8XWX24 CDS025CC0500-PRO-EP(SPI
8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)