Page 15 - PAL LINEAR CATALOG
P. 15

MINITOPVIEW

      NFMT2-RGB SERIES

       MOUNTING TRACK PART NO:                         DIMENSION AND DETAILS:
       64-NFMT2-MT-E-6 (6ft Length Mounting Track)     LED Strip and Endcaps


                    15.87 mm  (5/8 inch)

                                                       TOP
                                                       VIEW                                           Bending Direction
                          14.28 mm                           500 mm  (19.68 inch)
                          (9/16 inch)


       ENDCAPS:
       Ovemoulded
                          11.11 mm
                          (7/16 inch)
                                                                                                                                                             Lighting
                                                                                                       Lighting Surface                                      Surface
                                                       SIDE
                                                       VIEW
                    15.87 mm  (5/8 inch)  12.70 mm  (1/2 inch)
                                                                                                       5000-10000 mm
                                                                                                       (196-393 inch)
                          15.87 mm
                          (5/8 inch)  STRIP LIGHT DIMENSIONS
                                      MOULDED END DIMENSIONS
                                                                Front Bending                          IP68 No dark cap(ENP) - Inline Outlet  IP68 No dark cap(ENP) - Side Outlet
       FEATURES:


                                IP68      IK08
                                          RATED







                                                                                            LED
                                                                                            Glowing Face
            UL LISTED


       COLOR OPTION:




      2200K           2700K           3000K           4000K           5000K           6000K           Warm/Cool      RGB             RGBW            PIXEL
      Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312  Model: NMT1312
      9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO   9XX248 CXN050XCXXXX-PRO
      9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)  9XXX48 CSN050CC5000-PRO(LP)
      9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO  9XXX48 CSN050CC2000-PRO
      8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI  8XWX24 CDS025CC0500-PRO-EP(SPI
      8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)  8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)  8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)  8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)  8XWM24 CDS025CC 0500-PRO-EP(DMX512) 8XWM24 CDS025CC 0500-PRO-EP(DMX512)
   10   11   12   13   14   15   16   17   18   19   20